Team YOKOMO dominated the Modified Class and Open Stock Class @ the recently concluded TITC 2014 which was held in Bangkok, Thailand.
Rank | Driver | Nat | Machine | R1 | R2 | R3 | Points |
1 | Ronald Volker | DEU | YOKOMO BD7 2014 | 1 | 1 | - | 2 |
2 | Naoto Matsukura | JPN | YOKOMO BD7 2014 | 2 | 9 | 1 | 3 |
3 | Meen Vejrak | THA | YOKOMO BD7 2014 | 3 | 3 | 2 | 5 |
4 | Chavit Sirigupta | THA | YOKOMO BD7 2014 | 4 | 2 | 3 | 5 |
5 | Marc Rheinhard | DEU | TAMIYA | 10 | 6 | 4 | 10 |
6 | Atsushi Hara | JPN | YOKOMO BD7 2014 | 6 | 4 | 6 | 10 |
7 | Alexander Hagberg | SWE | XRAY | 5 | 5 | 9 | 10 |
8 | Nicholas Lee | SGP | TAMIYA | 8 | 8 | 5 | 13 |
9 | Andy Moore | GBR | HB | 7 | 10 | 7 | 14 |
10 | Wang Hai Feng | CHN | TOP | 9 | 7 | 8 | 15 |
This is the 1st time Team YOKOMO captured the Modified Class in TITC and it has proven that they are a formidable team in the RC scene today. Congratulations!
Some photos to share
The 2 very important people of Team YOKOMO. Thank you Mr. Robert Itoh and Mr. Ukijiro Umino.
No comments:
Post a Comment