Saturday, September 11, 2010

Qual. Results of Las Vegas Race

Taken from Hiroshi san's blog, these are the qualifying results.  Not further information at this moment on the race itself. But important thing is: Volker is top of the list AGAIN @ TQ spot.  Way to go!

Final Qualifying Results

Modified Rubber Tire Sedan
1) Volker, Ronald (31 / 5:08.738 R4 )!!!!!!!!!!!!!!!!!!
2) Hara, Atsushi (30 / 5:00.382 R4)
3) Rheinard, Marc (30 / 5:00.500 R3)
4) LeMieux, Paul (30 / 5:03.290 R3)
5) Hebert, Keven (30 / 5:04.088 R3)
6) Wilck, Viktor (30 / 5:04.437 R3)
7) Moore, Andy (30 / 5:04.843 R3)
8) Levanen, Juho (30 / 5:05.884 R4)
9) Hohwart, Rick (30 / 5:08.029 R4)
10) Haynes, Mike (30 / 5:08.730 R4)
11) Sieber, Daniel (29 / 5:00.062 R3)
12) Cyrul, Josh (29 / 5:00.819 R4)
13) Matsuzaki, Hayato (29 / 5:01.826 R3)
14) Ellis, Andrew (29 / 5:01.862 R4)
15) Tessman, Ty (29 / 5:04.055 R4)
16) Hubbard, Fred (29 / 5:06.322 R3)
17) Evans, EJ (29 / 5:06.992 R4)
18) Blackstock, Mike (29 / 5:07.077 R1)
19) Baker, Barry (29 / 5:08.471 R2)
20) Bowser, Dave (29 / 5:09.516 R4)


1/12th
Modified 1-12 Scale
1) Cyrul, Josh (54 / 8:07.086 R3)
2) H · l, Hupo (54 / 8:07.394 R4)
3) Moore, Andy (54 / 8:07.732 R2)
4) Volker, Ronald (53 / 8:01.704 R4)
5) Levanen, Juho (53 / 8:05.250 R3)
6) Hebert, Keven (53 / 8:05.898 R1)
7) Hohwart, Rick (53 / 8:07.071 R3)
8) Blackstock, Mike (53 / 8:07.994 R3)
9) LeMieux, Paul (52 / 8:01.201 R2)
10) Sieber, Daniel (52 / 8:02.365 R4)
11) Matsukura, Naoto (52 / 8:02.867 R4)
12) Kuenning, Max (52 / 8:04.139 R3)
13) Matsuzaki, Hayato (52 / 8:05.351 R3)
14) Ehrlich, Dave (52 / 8:07.100 R4)
15) Baker, Barry (52 / 8:08.882 R4)
16) Henderson, Walter (52 / 8:08.928 R3)
17) Lia, Donny (51 / 8:03.786 R1)
18) Stellflue, Bob (51 / 8:09.019 R3)
19) Cochran, Sean (51 / 8:09.485 R4)
20) Ellis, Andrew (50 / 8:01.019 R4)



Super Stock 17.5 Rubber Tire Sedan
1) Hara, Atsushi (29 / 5:02.250 R1)
2) Haynes, Mike (29 / 5:06.384 R4)
3) Moore, Andy (29 / 5:06.773 R4)
4) Tessman, Ty (29 / 5:07.882 R1)
5) Hebert, Keven (29 / 5:08.488 R3)
6) Layne, Dustin `(29 / 5:10.605 R4)
7) Rossi, Steven (28 / 5:01.411 R3)
8) Johnson, Brad (28 / 5:03.358 R4)
9) Umino, Yukijiro (28 / 5:04.579 R3)
10) Sydor, Bill (28 / 5:04.742 R3)



Unfortunately, Naoto, the current World Champion, can only qualified at 11th position and missed the A main by a slightly chance.  




The interesting result is: Umino....... he is in 9th position for the super stock class.  He is a very good driver and has been performing mechanic tasks for the factory drivers the last few years.  Umino is the key person in designing the highly successful BD-5 series of high performance touring cars. He finished 4th during our opening race in Subang Speedway back in 2001.  All the best to Umino and the team!  


source from Yatabe Arena

No comments:

Post a Comment

LinkWithin

Related Posts with Thumbnails